Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Advisory | 7:55 AM | 8:20 AM | 25 min |
| 1st or 5th Period | 8:25 AM | 9:55 AM | 90 min |
| 2nd or 6th Period | 10:00 AM | 11:35 AM | 95 min |
| A People Lunch | 11:35 AM | 12:20 PM | 45 min |
| B People 3rd or 7th Period | 11:40 AM | 1:10 PM | 90 min |
| A People 3rd or 7th Period | 12:20 PM | 1:50 PM | 90 min |
| B People Lunch | 1:10 PM | 1:55 PM | 45 min |
| 4th or 8th Period | 1:55 PM | 3:25 PM | 90 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st or 5th Period | 7:55 AM | 9:25 AM | 90 min |
| 2nd or 6th Period | 9:30 AM | 11:00 AM | 90 min |
| A People Lunch | 11:00 AM | 11:45 AM | 45 min |
| B People 3rd or 7th Period | 11:05 AM | 12:35 PM | 90 min |
| A People 3rd or 7th Period | 11:45 AM | 1:15 PM | 90 min |
| B People Lunch | 12:35 PM | 1:20 PM | 45 min |
| 4th or 8th Period | 1:20 PM | 2:50 PM | 90 min |
| Pep Rally | 2:55 PM | 3:25 PM | 30 min |
